| Perbandingan Antara "sony ericsson k610" dengan "philips d908"!! | ||||||
| Informasi Umum | sony ericsson k610 | philips d908 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | GSM 900 / 1800 | |||
| Jaringan 3G | : | UMTS 2100 | HSDPA | |||
| Diperkenalkan | : | Feb 2006 | Des 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | Rp.500,000 | - | |||
| Harga per | : | 12-Feb-2011 | - | |||
| Model | sony ericsson k610 | philips d908 | ||||
| Tipe | : | CandyBar | CandyBar, Smartphone | |||
| Dimensi | : | 102 x 45.2 x 16.9 mm | 108 x 56 x 14 mm | |||
| Berat | : | 89 g | - | |||
| Layar utama | : | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | 480 x 800 pixels, 3.2 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 256K colors | TFT, 256K colors (65K effective) | |||
| Warna Hp | : | Evening Red, Urban Silver, Misty White | Titanium Gray | |||
| Lain-lain | : | - |
Resistive touchscreen Accelerometer sensor for auto-rotate, Handwriting recognition |
|||
| Ringtone | sony ericsson k610 | philips d908 | ||||
| Tipe | : | Polyphonic (72 channels), MP3, AAC | MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | Composer + download - |
- - |
||||
| Memori | sony ericsson k610 | philips d908 | ||||
| Internal | : | 16 MB internal memory | ?? | |||
| Slot | : | Memory Stick Micro (M2) | microSD (TransFlash) up to 32GB | |||
| : | Photo call | 128MB RAM, 256MB ROM | ||||
| : | - | - | ||||
| Koneksi | sony ericsson k610 | philips d908 | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | Ya | - | |||
| EDGE | : | Tdk | Class 10, 236.8 kbps | |||
| Kecepatan | : | Ya, 384 kbps | HSDPA 3.6 Mbps | |||
| Wifi | : | Tdk | Wi-Fi 802.11 b/g | |||
| Bluetooth | : | Ya, v2.0 with A2DP | Ya, v2.1 with A2DP | |||
| IR | : | Tdk | - | |||
| USB | : | Ya, v2.0 | Ya, v2.0 | |||
| Data | : | |||||
| Fitur | sony ericsson k610 | philips d908 | ||||
| O.S. | : | - | Microsoft Windows Mobile 6.5 Professional | |||
| CPU | : | |||||
| Message | : | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Push Email | |||
| Browser | : | WAP 2.0/xHTML, HTML(NetFront) | HTML | |||
| Game | : | Ya + Download | Ya | |||
| Kamera Utama | : | 2 MP, 1600x1200 pixels, video | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, Face detection, geo tagging, Video | |||
| Kamera Kedua | : | video call VGA camera | Ya | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Video telephony - T9 - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
- Stereo FM radio with RDS - A-GPS - Java, MIDP 2.0 - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
|||
| Baterai | sony ericsson k610 | philips d908 | ||||
| Tipe | : | Standard battery, Li-Po 900 mAh (BST-37) | Standard battery, Li-Po | |||
| Siaga | : | 400 jam | 240 jam | |||
| Bicara | : | 7 jam | 6 jam | |||
| : | - | - | ||||
| Komentar Pengunjung | sony ericsson k610 | philips d908 | ||||
| 5 komentar terakhir | : |
03-Feb-2012 13:39 - by : kripkrip
k610i setelah update software (standar) , memory phone jadi 18Mb.
http://kripkrip.heck.in :P
21-Jan-2012 10:43 - by : rohandy
kumdi
25-Des-2011 16:15 - by : sex
25-Des-2011 16:14 - by : defer
19-Des-2011 23:08 - by : Adi
Di moding jd w660 mantaf
|
11-Okt-2011 13:04 - by : pul
klo milih hp yang battry tahan lama y ini rajanya
21-Feb-2011 19:30 - by : upis,,
hargax brapa yachhh?????
ada g di jual di sulteng,tpatx di kota palu,,,
21-Feb-2011 19:30 - by : upis,,
hargax brapa yachhh?????
ada g di jual di sulteng,tpatx di kota palu,,,
25-Des-2010 03:13 - by : deni
kalo mau beli hp philips ane ada banyak macam.
cek aja di kaskus. search aja: kickersjava xenium atau sms aja ke : 081519116561
11-Des-2010 22:02 - by : Andila
Rupanya philips tak boleh dipandang sebelah mata!
|
|||
| Jumlah | : | 339 Komentar | 21 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||