| Perbandingan Antara "nokia lumia 900" dengan "motorola xoom 2"!! | ||||||
| Informasi Umum | nokia lumia 900 | motorola xoom 2 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | - | |||
| Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 | - | |||
| Diperkenalkan | : | Jan 2012 | Nov 2011 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | - | - | |||
| Harga per | : | - | - | |||
| Model | nokia lumia 900 | motorola xoom 2 | ||||
| Tipe | : | Candybar | Tablet | |||
| Dimensi | : | 127.8 x 68.5 x 11.5 mm, 90 cc | 253.9 x 173.6 x 8.8 mm | |||
| Berat | : | 160 g | 599 g | |||
| Layar utama | : | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |||
| Warna Hp | : | Black, cyan | Black | |||
| Lain-lain | : | - Multitouch - Nokia ClearBlack display - Corning Gorilla Glass |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope sensor |
|||
| Ringtone | nokia lumia 900 | motorola xoom 2 | ||||
| Tipe | : | MP3, WAV ringtones | No | |||
| Getar | : | Yes | No | |||
| : | Loudspeaker, 3.5mm jack - |
Loudspeaker with stereo speakers, 3.5mm jack 3D virtual surround sound |
||||
| Memori | nokia lumia 900 | motorola xoom 2 | ||||
| Internal | : | 16GB storage | 16 GB storage | |||
| Slot | : | - | microSD, up to 32GB | |||
| : | 512 MB RAM | 1 GB RAM | ||||
| : | - | - | ||||
| Koneksi | nokia lumia 900 | motorola xoom 2 | ||||
| GPRS | : | Yes | - | |||
| HSCDS | : | - | - | |||
| EDGE | : | Yes | - | |||
| Kecepatan | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE 50 Mbps | - | |||
| Wifi | : | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP, EDR | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |||
| Data | : | |||||
| Fitur | nokia lumia 900 | motorola xoom 2 | ||||
| O.S. | : | Microsoft Windows Phone 7.5 Mango | Android OS, v3.2 (Honeycomb) | |||
| CPU | : | Qualcomm APQ8055 Snapdragon, 1.4 GHz Scorpion, Adreno 205 | Dual-core 1.2GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |||
| Message | : | SMS (threaded view), MMS, Email, Push Email, IM | Email, Push Email, IM | |||
| Browser | : | WAP 2.0/xHTML, HTML, RSS feeds | HTML | |||
| Game | : | Yes + downloadable | Yes + downloadable | |||
| Kamera Utama | : | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging, Video 720p@30fps | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, Video 720p@30fps | |||
| Kamera Kedua | : | Yes, 1 MP | Yes, 1.3 MP | |||
| Radio | : | - | - | |||
| GPS | : | Yes, with A-GPS support | Yes, with A-GPS support, barometer sensor | |||
| Java | : | Yes, MIDP 2.1 | Yes, via Java MIDP emulator | |||
| Lain-lain | : | - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
- Tidak bisa telpon dan SMS - Splash resistant - HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash support - Voice memo - Predictive text input |
|||
| Baterai | nokia lumia 900 | motorola xoom 2 | ||||
| Tipe | : | Standard battery, Li-Ion 1830 mAh (BP-6EW) | Standard battery, Li-Ion | |||
| Siaga | : | 300 h | - | |||
| Bicara | : | 7 h | - | |||
| : | Music Play 60 h | - | ||||
| Komentar Pengunjung | nokia lumia 900 | motorola xoom 2 | ||||
| 5 komentar terakhir | : |
23-Mei-2012 18:40 - by : nokialovers
hp ini bkal di bandrol dgn harga sekitar 5.7 jta
23-Mei-2012 17:02 - by : moy
bagus bgt, tapi sanyang pasti mahalll boo
23-Mei-2012 13:22 - by : rhya
brp hrgax......
22-Mei-2012 19:20 - by : Putri
Berapa harganya? Gue ngebet banget iniiiiii
22-Mei-2012 17:31 - by : chi
|
19-Feb-2012 13:06 - by : dhani
belum masuk indo ya... hhhh...lama bgt nunggunya..
12-Des-2011 20:32 - by : BENK
PENGEEEENNNNN.
08-Des-2011 05:51 - by : ucrit
tawaran menarik nih
di sini kita bisa Mendapatkan Rp. 277.777.778.500,- Lebih Dengan Modal 100% GRATIS!! 100% MUDAH, 100% BEBAS RESIKO! Kerjanya? Sangat mudah! Untuk info Lengkapnya Kunjungi : http://gajigratis.com/?ref=ganesh
04-Des-2011 16:03 - by : fafa
mahal
03-Des-2011 17:33 - by : Adi Rangga Pratama
caukeeeeeeeep....!
|
|||
| Jumlah | : | 206 Komentar | 15 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||