| Perbandingan Antara "sony ericsson xperia pro" dengan "samsung galaxy ace plus"!! | ||||||
| Informasi Umum | sony ericsson xperia pro | samsung galaxy ace plus | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |||
| Diperkenalkan | : | Feb 2011 | Jan 2012 | |||
| Harga Perdana | : | Rp. 3,800,000,- | Rp. 2,425,000,- | |||
| Harga Baru | : | Rp.3,100,000 | Rp.2,425,000 | |||
| Harga Bekas | : | Rp.2,830,000 | - | |||
| Harga per | : | 12-Mei-2012 | 12-Mei-2012 | |||
| Model | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| Tipe | : | Slide side | Candybar | |||
| Dimensi | : | 120 x 57 x 13.5 mm | 114.5 x 62.5 x 11.2 mm | |||
| Berat | : | 142 g | 115 g | |||
| Layar utama | : | 480 x 854 pixels, 3.7 inches | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | LED-backlit LCD, capacitive touchscreen, 16M color | TFT capacitive touchscreen, 16M colors | |||
| Warna Hp | : | Black, Silver, Red | Black | |||
| Lain-lain | : | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
- TouchWiz UI - Multitouch - Touch-sensitive controls |
|||
| Ringtone | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| Tipe | : | MP3 ringtones | MP3, WAV ringtones | |||
| Getar | : | Yes | Yes | |||
| : | Loudspeaker, 3.5mm jack - |
Loudspeaker, 3.5mm jack - |
||||
| Memori | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| Internal | : | 1 GB (320 MB user available) | 3 GB storage | |||
| Slot | : | microSD, up to 32GB, 8 GB included | microSD, up to 32GB | |||
| : | 512 MB RAM | 512 MB RAM | ||||
| : | - | - | ||||
| Koneksi | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| GPRS | : | Up to 86 kbps | Yes | |||
| HSCDS | : | - | - | |||
| EDGE | : | Up to 237 kbps | Yes | |||
| Kecepatan | : | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | HSDPA, 7.2 Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0 | Yes, v2.0 microUSB | |||
| Data | : | |||||
| Fitur | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| O.S. | : | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) | |||
| CPU | : | Qualcomm MSM8255 Snapdragon 1 GHz processor | 1 GHz | |||
| Message | : | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Email, IM | |||
| Browser | : | HTML | HTML | |||
| Game | : | Yes + downloadable | Yes + downloadable | |||
| Kamera Utama | : | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video 720p@30fps, continuous autofocus, video light | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video | |||
| Kamera Kedua | : | Yes, VGA | - | |||
| Radio | : | Stereo FM radio with RDS | Stereo FM radio with RDS | |||
| GPS | : | Yes, with A-GPS support | Yes, with A-GPS support | |||
| Java | : | Yes, MIDP 2.1 | Yes, via Java MIDP emulator | |||
| Lain-lain | : | - SNS integration - Type & Send feature - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Office Suite Pro document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
|||
| Baterai | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| Tipe | : | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Ion 1300 mAh | |||
| Siaga | : | 430 h (2G) / 400 h (3G) | - | |||
| Bicara | : | 6 h 55 min (2G) / 7 h (3G) | - | |||
| : | Music 31 h | - | ||||
| Komentar Pengunjung | sony ericsson xperia pro | samsung galaxy ace plus | ||||
| 5 komentar terakhir | : |
22-Mei-2012 10:31 - by : hajier
ane punya yang kaya gini baru ke pake 2 bulan...lengkap fullset..ane mau jual 2,4 cod bandung yang minat nie no ane 083139060152
20-Mei-2012 08:57 - by : Bocil
wahhh, baguss...
tp mahal bngt,, kpn hargany turun yaa?? pngn beli nihhh
17-Mei-2012 10:20 - by : nha
waa,,,pengend tapii gag punya uang....
15-Mei-2012 16:27 - by : SAIA
@pengen : bisa dong.. apa gunananya touchscreen kalo gitu
puas banget saia pake Xperia Pro ini
13-Mei-2012 22:21 - by : adis
mau banget....
harus nabung duu nik kayaknya... |
23-Mei-2012 23:53 - by : asul
lagi nunggu arisan menang...
mau beli hp ini langsung ahh
23-Mei-2012 20:42 - by : princess
pengenn
23-Mei-2012 18:27 - by : garry
23-Mei-2012 11:10 - by : yuyu
ngences deh guehhhh
23-Mei-2012 07:35 - by : ridwan
wwaaaaaahhhhhh
mmaannttaabbbb nih hp.. siapin uang.. trus beli deh.. tpi kapan ya bisa belinya.. |
|||
| Jumlah | : | 254 Komentar | 298 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||