| Perbandingan Antara "sony ericsson vivaz pro" dengan "blackberry javelin 8900"!! | ||||||
| Informasi Umum | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | - | |||
| Diperkenalkan | : | Feb 2010 | - | |||
| Harga Perdana | : | |||||
| Harga Baru | : | Rp.2,500,000 | - | |||
| Harga Bekas | : | Rp.1,450,000 | Rp.1,200,000 | |||
| Harga per | : | 29-Apr-2012 | 18-Mar-2012 | |||
| Model | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| Tipe | : | Slide (Side), QWERTY | Smartphone/PDA | |||
| Dimensi | : | 109 x 52 x 15 mm | 109 x 60 x 13.5 mm | |||
| Berat | : | 117 g | 110 gr | |||
| Layar utama | : | 360 x 640 pixels, 3.2 inches | 480 x 360 pixels, 2.4 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 16M colors | TFT, 65K colors | |||
| Warna Hp | : | Black, White | Black | |||
| Lain-lain | : | Touchscreen, Accelerometer sensor for auto-rotate Full QWERTY keyboard, Scratch-resistant surface |
Full QWERTY keyboard Trackball navigation |
|||
| Ringtone | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| Tipe | : | MP3 ringtones | Polyphonic, MP3 | |||
| Getar | : | Ya | Ya | |||
| : | 3.5 mm audio jack - |
Download - |
||||
| Memori | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| Internal | : | 75MB | -?? | |||
| Slot | : | microSD (TransFlash) up to 16GB | microSD (TransFlash) up to 16GB | |||
| : | 8GB included | - | ||||
| : | - | - | ||||
| Koneksi | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | Yes | |||
| EDGE | : | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
| Kecepatan | : | HSDPA; HSUPA | No | |||
| Wifi | : | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11b/g | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v2.0 with A2DP | |||
| IR | : | - | No | |||
| USB | : | Yes, microUSB v2.0 | Yes, miniUSB | |||
| Data | : | |||||
| Fitur | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| O.S. | : | Symbian Series 60, 5th edition | BlackBerry OS | |||
| CPU | : | |||||
| Message | : | SMS, MMS, Email | SMS, MMS, Email, Instant Messaging | |||
| Browser | : | WAP 2.0 / xHTML | HTML | |||
| Game | : | Ya | Ya + Download | |||
| Kamera Utama | : | 5 MP, 2560х1920 pixels, autofocus, LED flash, Touch focus, geo-tagging, face and smile detection, Video HD 720p | 3.15 MP, 2048x1536 pixels, flash, autofocus, video | |||
| Kamera Kedua | : | - | - | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, MIDP 2.1 - Gesture control - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - TV out (VGA resolution) - Voice memo - T9 |
- Built-in GPS - aGPS function - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree |
|||
| Baterai | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| Tipe | : | Standard battery, Li-Po | Standard Battery Li-Ion | |||
| Siaga | : | 430 h (2G) / 440 h (3G) | - | |||
| Bicara | : | 12 h 30 min (2G) / 5 h 10 min (3G) | - | |||
| : | - | - | ||||
| Komentar Pengunjung | sony ericsson vivaz pro | blackberry javelin 8900 | ||||
| 5 komentar terakhir | : |
21-Mei-2012 21:19 - by : aku
19-Mei-2012 15:09 - by : aminul_tiba
Sony yang satu ini buatan mana bozz? Cina punya ya???
18-Mei-2012 18:57 - by : riki
Dijual Sony Vivaz pro harga 1.200.000 hubungi riki (0264)6243019
18-Mei-2012 11:53 - by : ujang
jd ngiler.......
17-Mei-2012 16:45 - by : roy
|
23-Mei-2012 22:24 - by : kiki
bisa kredit gak?
23-Mei-2012 21:39 - by : sasa
wew
23-Mei-2012 15:37 - by : qqqqqqqqq
bb? euh.. kamseupay!!!!
23-Mei-2012 13:54 - by : aji
jual bb jevelin 8900 1jt kondisi 75% minat pin21195f77
23-Mei-2012 13:42 - by : IKKA
bisa ditawar lg g
|
|||
| Jumlah | : | 632 Komentar | 4408 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||