| Perbandingan Antara "asus nuvifone m20" dengan "sony ericsson vivaz"!! | ||||||
| Informasi Umum | asus nuvifone m20 | sony ericsson vivaz | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | HSDPA 850 / 1900 / 2100 | |||
| Diperkenalkan | : | Des 2009 | Jan 2010 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | Rp.2,500,000 | |||
| Harga Bekas | : | - | Rp.1,650,000 | |||
| Harga per | : | - | 30-Jan-2012 | |||
| Model | asus nuvifone m20 | sony ericsson vivaz | ||||
| Tipe | : | CandyBar, Smartphone | CandyBar | |||
| Dimensi | : | 95.3 x 52.5 x 12.8 mm | 107 x 51.7 x 12.5 mm | |||
| Berat | : | 99 g | 97 g | |||
| Layar utama | : | 480 x 640 pixels, 2.8 inches | 360 x 640 pixels, 3.2 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 65K colors | TFT, 16M colors | |||
| Warna Hp | : | Green, Red, Blue, Black | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |||
| Lain-lain | : | Resistive touchscreen Accelerometer sensor for auto-rotate |
Touchscreen Accelerometer sensor for auto-rotate |
|||
| Ringtone | asus nuvifone m20 | sony ericsson vivaz | ||||
| Tipe | : | Polyphonic, MP3 ringtones | MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | Download - |
3.5 mm audio jack - |
||||
| Memori | asus nuvifone m20 | sony ericsson vivaz | ||||
| Internal | : | 4 GB/8 GB | 75 MB storage | |||
| Slot | : | Tdk | microSD (TransFlash) up to 16GB | |||
| : | - | 8GB included | ||||
| : | - | - | ||||
| Koneksi | asus nuvifone m20 | sony ericsson vivaz | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
| Kecepatan | : | HSDPA, 7.2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |||
| Wifi | : | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g, DLNA | |||
| Bluetooth | : | Yes, v2.0 with A2DP | Yes, v2.1 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, v2.0 | Yes, microUSB v2.0 | |||
| Data | : | |||||
| Fitur | asus nuvifone m20 | sony ericsson vivaz | ||||
| O.S. | : | Microsoft Windows Mobile 6.1 Professional | Symbian Series 60, 5th edition | |||
| CPU | : | |||||
| Message | : | SMS (threaded view), MMS, Email, Push email, Instant Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||
| Browser | : | HTTP / WAP 2.0 | WAP 2.0 / xHTML (NetFront) | |||
| Game | : | Ya | Ya | |||
| Kamera Utama | : | 3.15 MP, 2048x1536 pixels, autofocus, Video QVGA@15fps | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face and smile detection, Video 1280x720 pixels, video light | |||
| Kamera Kedua | : | Ya | - | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - GPS - Java, MIDP 2.0 - Image geo-tagging - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
- Stereo FM radio with RDS - GPS, with A-GPS support; Wisepilot navigation - Java, MIDP 2.1 - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 |
|||
| Baterai | asus nuvifone m20 | sony ericsson vivaz | ||||
| Tipe | : | Standard battery, Li-Ion 920 mAh | Standard battery, Li-Po 1200 mAh | |||
| Siaga | : | - | 430 jam (2G) / 440 jam (3G) | |||
| Bicara | : | 2 jam 48 menit | 13 jam (2G) / 5 jam 20 min (3G) | |||
| : | - | - | ||||
| Komentar Pengunjung | asus nuvifone m20 | sony ericsson vivaz | ||||
| 5 komentar terakhir | : |
15-Sep-2011 14:29 - by : aldi
belinya di daerah singapore n malaysia ada boz,..... coz dsna tempat pengiriman barang terstrategis di asia.
pngen beli brangkt boz....
15-Apr-2011 12:33 - by : gery
11-Okt-2010 09:00 - by : kupid
boleh kurang gag
22-Sep-2010 12:50 - by : Ashar Rahmadi
Belinya dmn.... emangnya gk dipasarkan di Indonesia boz?
17-Sep-2010 09:59 - by : ricky
|
11-Feb-2012 21:09 - by : cena
widad; gue trtarik hpu mu...
bisa di nego lgi ta???
10-Feb-2012 16:30 - by : opik
hp anne gan
08-Feb-2012 21:46 - by : arie
ane mau cari yg gratis aje ada g?
08-Feb-2012 21:27 - by : Widad
Ane jual VIVAZ Ane 1.500.000 garansi msi kurang 6 bulan lgi kondisibsa d lihat sendiri memoro 8 GB
Untk Daerah Pasruan Atau Sidoarjo
05-Feb-2012 13:01 - by : rodhiericsson
d jual hp dlm kondsi 99,9% miya-miya. Hnya dngan hrga 700sar. Minat hbngi 0546478909.
|
|||
| Jumlah | : | 15 Komentar | 678 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||