| Perbandingan Antara "asus nuvifone m20" dengan "sony ericsson elm"!! | ||||||
| Informasi Umum | asus nuvifone m20 | sony ericsson elm | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | HSDPA 2100 | |||
| Diperkenalkan | : | Des 2009 | Des 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | Rp.1,135,000 | |||
| Harga Bekas | : | - | Rp.700,000 | |||
| Harga per | : | - | 29-Apr-2012 | |||
| Model | asus nuvifone m20 | sony ericsson elm | ||||
| Tipe | : | CandyBar, Smartphone | CandyBar | |||
| Dimensi | : | 95.3 x 52.5 x 12.8 mm | 110 x 45 x 14 mm | |||
| Berat | : | 99 g | 90 g | |||
| Layar utama | : | 480 x 640 pixels, 2.8 inches | 240 x 320 pixels, 2.2 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 65K colors | TFT, 256K colors | |||
| Warna Hp | : | Green, Red, Blue, Black | Metal Black, Pearly Rose | |||
| Lain-lain | : | Resistive touchscreen Accelerometer sensor for auto-rotate |
Accelerometer sensor for UI auto-rotate |
|||
| Ringtone | asus nuvifone m20 | sony ericsson elm | ||||
| Tipe | : | Polyphonic, MP3 ringtones | MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | Download - |
- - |
||||
| Memori | asus nuvifone m20 | sony ericsson elm | ||||
| Internal | : | 4 GB/8 GB | 280 MB | |||
| Slot | : | Tdk | microSD (TransFlash), up to 8GB | |||
| : | - | - | ||||
| : | - | - | ||||
| Koneksi | asus nuvifone m20 | sony ericsson elm | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
| Kecepatan | : | HSDPA, 7.2 Mbps | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |||
| Wifi | : | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g, DLNA | |||
| Bluetooth | : | Yes, v2.0 with A2DP | Yes, v2.1 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, v2.0 | Yes, microUSB v2.0 | |||
| Data | : | |||||
| Fitur | asus nuvifone m20 | sony ericsson elm | ||||
| O.S. | : | Microsoft Windows Mobile 6.1 Professional | - | |||
| CPU | : | |||||
| Message | : | SMS (threaded view), MMS, Email, Push email, Instant Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||
| Browser | : | HTTP / WAP 2.0 | WAP 2.0/HTML (NetFront), RSS reader | |||
| Game | : | Ya | incl. motion-based + download | |||
| Kamera Utama | : | 3.15 MP, 2048x1536 pixels, autofocus, Video QVGA@15fps | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile detection, video calling, Video with video light | |||
| Kamera Kedua | : | Ya | - | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - GPS - Java, MIDP 2.0 - Image geo-tagging - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
- Stereo FM radio with RDS - A-GPS support; Wisepilot navigation - Java, MIDP 2.0 - Noise cancellation with dedicated microphone - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 |
|||
| Baterai | asus nuvifone m20 | sony ericsson elm | ||||
| Tipe | : | Standard battery, Li-Ion 920 mAh | Standard battery, Li-Po | |||
| Siaga | : | - | 430 h (2G) / 446 h (3G) | |||
| Bicara | : | 2 h 48 min | 10 h (2G) / 4 h (3G) | |||
| : | - | - | ||||
| Komentar Pengunjung | asus nuvifone m20 | sony ericsson elm | ||||
| 5 komentar terakhir | : |
12-Apr-2012 10:13 - by : wedusgembel
hp op kwi
04-Apr-2012 08:22 - by : SODIK
27-Feb-2012 22:35 - by : blackhole
maaaaaa bliin
27-Feb-2012 22:33 - by : lukay
ini hp yg w pengen
15-Sep-2011 14:29 - by : aldi
belinya di daerah singapore n malaysia ada boz,..... coz dsna tempat pengiriman barang terstrategis di asia.
pngen beli brangkt boz.... |
22-Mei-2012 14:50 - by : Gordon
Hp Se elm yg baru gk second Dimana ???????????????????????????????????????
21-Mei-2012 13:41 - by : andre(sby)
klo minat sms aja k numb ane 085852181958... tutup belakangnya ada d sony center harga cuma 80 riba inden 1 bulan..
21-Mei-2012 13:38 - by : andre(sby)
ane jual gan elm ane... tapi ada cacat dikit d tutup cesing belakang g ada alias pecah trus ilang skrng.. ane jual 500 aje HP+charger...bisa nego
18-Mei-2012 18:18 - by : luki
15-Mei-2012 21:00 - by : toniprabayana
@ihamlpu : ane ada gan...
ente kalo pngn beli, ane jual gan. ane serius. kondisi 95%. ane di 087752931222 surabaya, kampus ITS |
|||
| Jumlah | : | 18 Komentar | 1148 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||