| Perbandingan Antara "sony ericsson elm" dengan "asus nuvifone m20"!! | ||||||
| Informasi Umum | sony ericsson elm | asus nuvifone m20 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 2100 | HSDPA 900 / 2100 | |||
| Diperkenalkan | : | Des 2009 | Des 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | Rp.700,000 | - | |||
| Harga per | : | 30-Jan-2012 | - | |||
| Model | sony ericsson elm | asus nuvifone m20 | ||||
| Tipe | : | CandyBar | CandyBar, Smartphone | |||
| Dimensi | : | 110 x 45 x 14 mm | 95.3 x 52.5 x 12.8 mm | |||
| Berat | : | 90 g | 99 g | |||
| Layar utama | : | 240 x 320 pixels, 2.2 inches | 480 x 640 pixels, 2.8 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 256K colors | TFT, 65K colors | |||
| Warna Hp | : | Metal Black, Pearly Rose | Green, Red, Blue, Black | |||
| Lain-lain | : | Accelerometer sensor for UI auto-rotate |
Resistive touchscreen Accelerometer sensor for auto-rotate |
|||
| Ringtone | sony ericsson elm | asus nuvifone m20 | ||||
| Tipe | : | MP3 ringtones | Polyphonic, MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | - - |
Download - |
||||
| Memori | sony ericsson elm | asus nuvifone m20 | ||||
| Internal | : | 280 MB | 4 GB/8 GB | |||
| Slot | : | microSD (TransFlash), up to 8GB | Tdk | |||
| : | - | - | ||||
| : | - | - | ||||
| Koneksi | sony ericsson elm | asus nuvifone m20 | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
| Kecepatan | : | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11b/g | |||
| Bluetooth | : | Ya, v2.1 with A2DP | Yes, v2.0 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Ya, microUSB v2.0 | Yes, v2.0 | |||
| Data | : | |||||
| Fitur | sony ericsson elm | asus nuvifone m20 | ||||
| O.S. | : | - | Microsoft Windows Mobile 6.1 Professional | |||
| CPU | : | |||||
| Message | : | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push email, Instant Messaging | |||
| Browser | : | WAP 2.0/HTML (NetFront), RSS reader | HTTP / WAP 2.0 | |||
| Game | : | incl. motion-based + download | Ya | |||
| Kamera Utama | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile detection, video calling, Video with video light | 3.15 MP, 2048x1536 pixels, autofocus, Video QVGA@15fps | |||
| Kamera Kedua | : | - | Ya | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - Stereo FM radio with RDS - A-GPS support; Wisepilot navigation - Java, MIDP 2.0 - Noise cancellation with dedicated microphone - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 |
- GPS - Java, MIDP 2.0 - Image geo-tagging - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
|||
| Baterai | sony ericsson elm | asus nuvifone m20 | ||||
| Tipe | : | Standard battery, Li-Po | Standard battery, Li-Ion 920 mAh | |||
| Siaga | : | 430 jam (2G) / 446 jam (3G) | - | |||
| Bicara | : | 10 jam (2G) / 4 jam (3G) | 2 jam 48 menit | |||
| : | - | - | ||||
| Komentar Pengunjung | sony ericsson elm | asus nuvifone m20 | ||||
| 5 komentar terakhir | : |
12-Feb-2012 20:09 - by : Bintang
Ada yang jual di wilayah semarang warne hitam g?? dibeli dengan harga 750rb lihat barang dulu. hub 085740505180
12-Feb-2012 19:49 - by : Bintang
Gw mau beli SE ELM bekas tapi barang masih bagus g masalah, wilayah semarang transaksi langsung ketemu. 085740505180
12-Feb-2012 16:10 - by : dzii
keren ni hp. wifi, kamera 5 mp. mauuuuu
12-Feb-2012 15:44 - by : nis
jual elm garansi 5 bulan. 750rb. warna hitam putih. 085361610832
12-Feb-2012 09:14 - by : Ihang
@icha : lu mau COD mana?
|
15-Sep-2011 14:29 - by : aldi
belinya di daerah singapore n malaysia ada boz,..... coz dsna tempat pengiriman barang terstrategis di asia.
pngen beli brangkt boz....
15-Apr-2011 12:33 - by : gery
11-Okt-2010 09:00 - by : kupid
boleh kurang gag
22-Sep-2010 12:50 - by : Ashar Rahmadi
Belinya dmn.... emangnya gk dipasarkan di Indonesia boz?
17-Sep-2010 09:59 - by : ricky
|
|||
| Jumlah | : | 1055 Komentar | 15 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||