| Perbandingan Antara "samsung s5150 diva folder" dengan "sony ericsson xperia x10"!! | ||||||
| Informasi Umum | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | - | HSDPA 900 / 1900 / 2100 | |||
| Diperkenalkan | : | Des 2009 | Nov 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | Rp.3,180,000 | |||
| Harga Bekas | : | - | Rp.2,300,000 | |||
| Harga per | : | - | 29-Apr-2012 | |||
| Model | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| Tipe | : | Flip | CandyBar, Smartphone | |||
| Dimensi | : | 94 x 47 x 17.4 mm | 119 x 63 x 13 mm | |||
| Berat | : | 82.8 g | 135 g | |||
| Layar utama | : | 240 x 320 pixels, 2.2 inches | 854 x 480 pixels, 4.0 inches | |||
| Layar kedua | : | Hidden LED display | - | |||
| Warna Layar | : | TFT, 16M colors | TFT, 65K colors | |||
| Warna Hp | : | Gray | Sensous Black, Luster White | |||
| Lain-lain | : | - |
Capacitive touchscreen, Accelerometer sensor for auto-rotate Scratch-resistant surface, Timescape/Mediascape UI |
|||
| Ringtone | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| Tipe | : | MP3 ringtones | Polyphonic, MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | - - |
Download, Composer 3.5 mm audio jack |
||||
| Memori | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| Internal | : | 40 MB | 1 GB | |||
| Slot | : | microSD (TransFlash) up to 8GB | microSD (TransFlash) up to 16GB, 8GB card included | |||
| : | - | 256 MB RAM | ||||
| : | - | - | ||||
| Koneksi | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| GPRS | : | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 12 | Class 10, 236.8 kbps | |||
| Kecepatan | : | - | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |||
| Wifi | : | - | Wi-Fi 802.11b/g, DLNA | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, v2.0 microUSB | Yes, v2.0 miniUSB | |||
| Data | : | |||||
| Fitur | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| O.S. | : | - | Android OS 1.6 | |||
| CPU | : | |||||
| Message | : | SMS, MMS, Email | SMS (threaded view), MMS, Email, Push email, IM | |||
| Browser | : | WAP 2.0/xHTML, HTML | HTML | |||
| Game | : | Ya + download | Ya | |||
| Kamera Utama | : | 3.15 MP, 2048x1536 pixels, autofocus, Video QVGA | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video | |||
| Kamera Kedua | : | - | Ya | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - Stereo FM radio with RDS - Java, MIDP 2.1 - MP3/WAV/eAAC+/WMV player - MP4/H.263/H.264 player - Photo editor - Organizer - Voice memo - T9 |
- A-GPS support - MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Digital compass |
|||
| Baterai | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| Tipe | : | Standard battery, Li-Ion 800 mAh | Standard battery, Li-Po 1500 mAh (BST-41) | |||
| Siaga | : | 470 h | - | |||
| Bicara | : | 7 h | - | |||
| : | - | - | ||||
| Komentar Pengunjung | samsung s5150 diva folder | sony ericsson xperia x10 | ||||
| 5 komentar terakhir | : |
13-Apr-2011 11:16 - by : paijo
29-Nov-2010 18:02 - by : rusnia
kok gak da harganya???
22-Nov-2010 17:30 - by : melati
kapan beredar di indonesia nih??
14-Nov-2010 14:56 - by : cham
07-Nov-2010 08:47 - by : tami ulya fany
i like it.....!
Q SNENG bgt ma niech hp!! tp q gg ngeti harganya... soalnya pk b.inggriss,,, terjemahn smwanya ea.. |
23-Mei-2012 16:45 - by : ika
"Sony Ericsson XPERIA X10 vs Sony Ericsson XPERIA Arc"
bisa turun ga ya harganya
22-Mei-2012 17:41 - by : butuh
trima tt x10i dgn hp sya xperia mini pro. cod tangerang 089636078920
22-Mei-2012 15:03 - by : gank
22-Mei-2012 09:40 - by : Rerepurnama
mauuuuuuuuuuuuuuu
21-Mei-2012 18:37 - by : Mahendra
walah, masih kenceng aja harganyaa..
|
|||
| Jumlah | : | 20 Komentar | 3017 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||