| Perbandingan Antara "motorola milestone" dengan "samsung s7070 diva"!! | ||||||
| Informasi Umum | motorola milestone | samsung s7070 diva | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | - | |||
| Diperkenalkan | : | Nov 2009 | Des 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | Rp.1,800,000 | - | |||
| Harga per | : | 01-Mar-2012 | - | |||
| Model | motorola milestone | samsung s7070 diva | ||||
| Tipe | : | Slide (Side) | CandyBar | |||
| Dimensi | : | 115.8 x 60 x 13.7 mm | 101 x 54.8 x 13.4 mm | |||
| Berat | : | 165 g | 94 g | |||
| Layar utama | : | 480 x 854 pixels, 3.7 inches | 240 x 320 pixels, 2.8 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 16M colors | TFT, 16M colors | |||
| Warna Hp | : | Black | White, Black | |||
| Lain-lain | : | Capacitive touchscreen, Accelerometer sensor, Proximity sensor for auto turn-off Multi-touch input method, Full QWERTY keyboard with 5-way navigation key |
Resistive touchscreen TouchWiz UI, Accelerometer sensor for turn-to-mute |
|||
| Ringtone | motorola milestone | samsung s7070 diva | ||||
| Tipe | : | MP3, WAV ringtones | MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | 3.5 mm audio jack Stereo speakers |
DNSe (Digital Natural Sound Engine) - |
||||
| Memori | motorola milestone | samsung s7070 diva | ||||
| Internal | : | - | 40 MB | |||
| Slot | : | microSD (TransFlash), up to 32GB | microSD (TransFlash) up to 8GB | |||
| : | 8GB included | - | ||||
| : | - | - | ||||
| Koneksi | motorola milestone | samsung s7070 diva | ||||
| GPRS | : | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 12 | Class 12 | |||
| Kecepatan | : | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | - | |||
| Wifi | : | Wi-Fi 802.11 b/g | - | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0 | Yes, v2.0 microUSB | |||
| Data | : | |||||
| Fitur | motorola milestone | samsung s7070 diva | ||||
| O.S. | : | Android OS, v2 (Eclair) | - | |||
| CPU | : | |||||
| Message | : | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email | |||
| Browser | : | HTML | WAP 2.0/xHTML, HTML | |||
| Game | : | Ya | Ya + download | |||
| Kamera Utama | : | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash, Geo-tagging, image stabilization, Video D1 (720x480 pixels)@24fps | 3.15 MP, 2048x1536 pixels, autofocus, Video QVGA | |||
| Kamera Kedua | : | Ya | - | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - A-GPS support - Digital compass - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo - T9 |
- Stereo FM radio with RDS, FM recording - Java, MIDP 2.1 - Social networking integration with live updates - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Photo editor - Voice memo - T9 |
|||
| Baterai | motorola milestone | samsung s7070 diva | ||||
| Tipe | : | Standard battery, Li-Ion 1400 mAh (BP6X) | Standard battery, Li-Ion 960 mAh | |||
| Siaga | : | 350 h | 800 h | |||
| Bicara | : | 6 h 30 min | 10 h | |||
| : | - | - | ||||
| Komentar Pengunjung | motorola milestone | samsung s7070 diva | ||||
| 5 komentar terakhir | : |
30-Apr-2012 14:57 - by : dadank
masih ada gag nieh barang.?
ane minat, mana no yg bsa du hub
27-Apr-2012 19:19 - by : .
http://www.kaskus.us/showthread.php?t=14147113 Ane jual motorola milestone.. Buka aja link kaskusnys
23-Apr-2012 02:34 - by : udel
barangnya langka banget2...
23-Apr-2012 02:32 - by : udel
barangnya langka...........
13-Apr-2012 07:46 - by : ilo
bagusan mana dg c5?
|
25-Apr-2012 06:44 - by : hambaallah
berapaan nih gan ?
07-Jan-2012 21:59 - by : rrrrrrrrrrrr
21-Des-2011 07:56 - by : bzzzzzzz
07-Des-2011 08:49 - by : diyah anita puri
ok.....???
lucu bnget deh kata2nya nyolong dari kamus mana tuuuuhh.....???? perfeck tiifff..
01-Agus-2011 22:22 - by : linzy
hpnyua harganya berapa nih
|
|||
| Jumlah | : | 254 Komentar | 141 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||