| Perbandingan Antara "samsung cdma glyde sch u940" dengan "sony ericsson xperia x10"!! | ||||||
| Informasi Umum | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | CDMA 800/1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | - | HSDPA 900 / 1900 / 2100 | |||
| Diperkenalkan | : | Okt 2007 | Nov 2009 | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | Rp.3,180,000 | |||
| Harga Bekas | : | - | Rp.2,300,000 | |||
| Harga per | : | - | 29-Apr-2012 | |||
| Model | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| Tipe | : | Slide Side | CandyBar, Smartphone | |||
| Dimensi | : | 103.8 x 50 x 17.8 mm | 119 x 63 x 13 mm | |||
| Berat | : | 117 g | 135 g | |||
| Layar utama | : | 240 x 440 pixels, 2.8 inches | 854 x 480 pixels, 4.0 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT 262,144 colors | TFT, 65K colors | |||
| Warna Hp | : | Black | Sensous Black, Luster White | |||
| Lain-lain | : | QWERTY Volume keys, Camera key, Power button |
Capacitive touchscreen, Accelerometer sensor for auto-rotate Scratch-resistant surface, Timescape/Mediascape UI |
|||
| Ringtone | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| Tipe | : | Polyphonic, MP3 | Polyphonic, MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | Download - |
Download, Composer 3.5 mm audio jack |
||||
| Memori | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| Internal | : | 57 MB | 1 GB | |||
| Slot | : | microSD/microSDHC | microSD (TransFlash) up to 16GB, 8GB card included | |||
| : | - | 256 MB RAM | ||||
| : | - | - | ||||
| Koneksi | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| GPRS | : | No | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | No | - | |||
| EDGE | : | No | Class 10, 236.8 kbps | |||
| Kecepatan | : | No | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |||
| Wifi | : | No | Wi-Fi 802.11b/g, DLNA | |||
| Bluetooth | : | Yes, 1.2 | Yes, v2.1 with A2DP | |||
| IR | : | No | - | |||
| USB | : | Yes | Yes, v2.0 miniUSB | |||
| Data | : | |||||
| Fitur | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| O.S. | : | - | Android OS 1.6 | |||
| CPU | : | |||||
| Message | : | SMS, MMS, EMail, Instant Messaging | SMS (threaded view), MMS, Email, Push email, IM | |||
| Browser | : | WAP 2.0, HTML | HTML | |||
| Game | : | Ya + Download | Ya | |||
| Kamera Utama | : | 2.0 megapixels, Auto focus, Flash, Video | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video | |||
| Kamera Kedua | : | - | Ya | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - GPS - Video player - MP3, AAC, AAC+, WMA Player - Alarm - Calender - Calculator - Stopwatch - World Clock, Notepad, Unit Converter |
- A-GPS support - MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Digital compass |
|||
| Baterai | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| Tipe | : | Li - Ion, 1000 mAh | Standard battery, Li-Po 1500 mAh (BST-41) | |||
| Siaga | : | 250 h | - | |||
| Bicara | : | 3 h 30 min | - | |||
| : | - | - | ||||
| Komentar Pengunjung | samsung cdma glyde sch u940 | sony ericsson xperia x10 | ||||
| 5 komentar terakhir | : |
21-Feb-2012 09:29 - by : kkogan
duh cape deh hp keren gitu ga ada didisi....
mang indon ga laku wat CDMA x yee....
30-Des-2011 21:23 - by : ujang odong
24-Des-2011 08:12 - by : hahah lucu beulll
kirimin tuh hp jelek ke rumah gua di bojong loa
11-Jul-2011 16:55 - by : jati
kereeeennn
14-Jan-2011 15:36 - by : brothers
masa sih hp sekeren ini gak ada gprs ma edge nya...
|
22-Mei-2012 17:41 - by : butuh
trima tt x10i dgn hp sya xperia mini pro. cod tangerang 089636078920
22-Mei-2012 15:03 - by : gank
22-Mei-2012 09:40 - by : Rerepurnama
mauuuuuuuuuuuuuuu
21-Mei-2012 18:37 - by : Mahendra
walah, masih kenceng aja harganyaa..
21-Mei-2012 16:39 - by : abil
kemaren ada yg nawarin ma ane 1jt fullset,, ane kira emang harga ny segitu.. nyesel dh ga gue beli |
|||
| Jumlah | : | 24 Komentar | 3016 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||