| Perbandingan Antara "o2 xda guide" dengan "panasonic sa6"!! | ||||||
| Informasi Umum | o2 xda guide | panasonic sa6 | ||||
![]() |
![]() |
|||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 2100 | - | |||
| Diperkenalkan | : | Des 2008 | - | |||
| Harga Perdana | : | |||||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | - | - | |||
| Harga per | : | - | - | |||
| Model | o2 xda guide | panasonic sa6 | ||||
| Tipe | : | PDA | Flip | |||
| Dimensi | : | - | 96 x 47 x 25 mm, 106 cc | |||
| Berat | : | - | 127 g | |||
| Layar utama | : | 240 x 320 pixels, 2.8 inches | 240 x 320 pixels | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 65K colors | TFT, 16M colors | |||
| Warna Hp | : | Grey | Red | |||
| Lain-lain | : | Touchscreen, Handwriting recognition TouchFLO finger swipe navigation |
- |
|||
| Ringtone | o2 xda guide | panasonic sa6 | ||||
| Tipe | : | Polyphonic (64 channels), MP3, WAV, WMA | Polyphonic (40 channels), MP3 | |||
| Getar | : | Ya | Ya | |||
| : | Download - |
Download - |
||||
| Memori | o2 xda guide | panasonic sa6 | ||||
| Internal | : | -?? | 32 MB shared memory | |||
| Slot | : | microSD (TransFlash), 1 GB card included | Tdk | |||
| : | 256 MB SDRAM, 512 MB ROM | - | ||||
| : | - | - | ||||
| Koneksi | o2 xda guide | panasonic sa6 | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | No | No | |||
| EDGE | : | Class 10, 236.8 kbps | No | |||
| Kecepatan | : | HSDPA | No | |||
| Wifi | : | Wi-Fi 802.11 b/g | No | |||
| Bluetooth | : | Yes, v2.0 with A2DP | No | |||
| IR | : | No | Yes | |||
| USB | : | Yes, miniUSB | Yes | |||
| Data | : | |||||
| Fitur | o2 xda guide | panasonic sa6 | ||||
| O.S. | : | Microsoft Windows Mobile 6.1 Professional | - | |||
| CPU | : | |||||
| Message | : | SMS, MMS, Email, Instant Messaging | SMS, EMS, MMS, Email | |||
| Browser | : | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML | |||
| Game | : | Ya | Ya | |||
| Kamera Utama | : | 3.15 MP, 2048x1536 pixels | 1.3 MP, 1280x1024 pixels, video(QCIF) | |||
| Kamera Kedua | : | - | - | |||
| Radio | : | |||||
| GPS | : | |||||
| Java | : | |||||
| Lain-lain | : | - Built-in GPS receiver - A-GPS support - TomTom NAVIGATOR 7 software - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3 player - Built-in handsfree - T9 |
- Java MIDP 2.0 - MP3 capability - T9 - Voice memo - Calendar - Calculator - Scheduler - SyncML |
|||
| Baterai | o2 xda guide | panasonic sa6 | ||||
| Tipe | : | Standard battery, Li-Ion 1110 mAh | Standard battery, Li-Ion 1620 mAh | |||
| Siaga | : | - | 300 h - 740 h | |||
| Bicara | : | - | 4 h - 12 h | |||
| : | - | - | ||||
| Komentar Pengunjung | o2 xda guide | panasonic sa6 | ||||
| 5 komentar terakhir | : |
17-Nov-2011 15:33 - by : lucky
yakin kriteria begitu...
03-Nov-2011 12:43 - by : hen
1jt lkp . 083837215000
03-Nov-2011 12:28 - by : djancuk
harganya + jual di mana??
03-Nov-2011 07:59 - by : ovet
tolong dikasih hargax dong.....,
16-Jun-2011 15:41 - by : deswita
w mau jual O2zinc lengkap mulus 98% hub 08153034990
|
24-Jun-2009 22:56 - by : diaz
pingin beli hp panasonic sa6 ini... mohon info ke gw ya, i like this fone very much..085695429512
|
|||
| Jumlah | : | 36 Komentar | 1 Komentar | |||
| Baca komentar lain | Baca komentar lain | |||||